We are the leading company manufacturer & supplier of quality (OT) Operation Theatre Laminar Flow in Chennai.
Model No | POT 2408 | POT 2406 | POT 1806 |
---|---|---|---|
Airflow Volume | 4760 m³/h | 3570 m³/h | 277 m³/h |
Outer Dimension | W 2400 x D 2400 mm | W 2400 x D 1800 mm | W 1800 x D 1800 mm |
Height of the Plenum Box | 450 mm | 450 mm | 450 mm |
HEPA Filter Area | W 2290 x D 2290 mm | W 2290 x D 1710 mm | W 1710 x D 1710 mm |
Average Velocity | 0.25 m/sec | 0.25 m/sec | 0.25 m/sec |
No of HEPA Filters | 8 Nos | 6 Nos | 4 Nos |
HEPA Filter Class as per EN 1822 | H13 | H 13 | H 13 |
Initial Pressure Drop | 160 Pa | 160 Pa | 160 Pa |
Final Pressure Drop | 600 Pa | 600 Pa | 600 Pa |
No for Collar | 6 Nos | 4 No | 4 No |
Height of Available Ceiling Space (minimum requirement) 550 mm |