Pure air system is a leading manufacturer of powder containment dispenser and Powder Sampling Booth. Contact us if you are interested in purchasing Powder Containment Booths In Chennai.
Pureair” Powder Containment Dispensing/Sampling booths, which are ideal to control the hazardous emissions of powder dust during powder dispensing/Sampling processes. The booth controls the emission of powders without any risk to the operator and product. The downdraught of HEPA filtered air from the booth prevents airborne dusts caused by handling operation away from the operator’s breathing zone. The air is forced downwards and is extracted at low level into the booth’s filtration system. These powder sampling booths are available in Stainless Steel, GI Powder coated with epoxy PU coated finish. They are of international quality and performance standard offering efficient services.
Special Features
Specifications
Product | Pureair” make Powder Dispensing Booth |
Air balancing | 90% recirculation.10% exhaust |
Protection | Product & Personnel & Environmental protection |
Cleanliness level | ISO class 5 as per ISO 14644-1 |
Average Down Flow Velocity | Pureair” Make Pre Filter with Down Velocity – 0.45 m/s ( 90 FPM) |
Noise level | 60 db on A scale |
Light Intensity | Minimum 500 lux inside the working area at ambient zero |
MOC | Main Body – Galvanized Iron with PU coated / Stainless Steel – Satin Finish Working Area – Stainless Steel IS 304 Grade Satin Finish |
Supply Filter | HEPA Filter having EU 13 rating with suitable size. |
Efficiency | 99.99% down to 0.3 Microns. |
Exhaust Filter | HEPA Filter having EU 13 rating with suitable size. |
Efficiency | 99.99% down to 0.3 Microns. |
Intermediate Filter | Pureair” make, EU 9 rating with suitable size. |
Efficiency | 95% down to 3 Microns. |
Pre Filter | Pureair” make, EU 4 rating with suitable size. |
Efficiency | 90% down to 10 Microns. |
Noise Level | Less than 70 db ‘A’. |
Vibration Level | Minimum. |
Instrumentation | |
Magnehelic Differential Pressure Gauge | 01 No. (make : Dwyer, USA) with each unit (To measure differential pressure across the supply HEPA filter). |
Motor Blower Assembly | Statically & Dynamically balanced with suitable rating and size. (Induction motor with centrifugal blower) A Mounting unique spring suspension system to take care of vibration and noise. |
Standard Accessories | 5/15 AMPS – 1 set in each unit. SS Working Table for Weighing Scale ( Optional) PVC Strip Curtain for Air Barrier UPStream PAO Port Safe Zone Identification |
Optional | Flame Proof Motor and Light Switch Socket Option also Available |
Pureair” Powder Containment Dispensing/Sampling booths, which are ideal to control the hazardous emissions of powder dust during powder dispensing/Sampling processes. The booth controls the emission of powders without any risk to the operator and product. The downdraught of HEPA filtered air from the booth prevents airborne dusts caused by handling operation away from the operator’s breathing zone. The air is forced downwards and is extracted at low level into the booth’s filtration system. These powder sampling booths are available in Stainless Steel, GI Powder coated with epoxy PU coated finish. They are of international quality and performance standard offering efficient services.
Special Features
Product | Pureair” make Powder Sampling Booth |
Air balancing | 90% recirculation.10% exhaust |
Protection | Product & Personnel & Environmental protection |
Cleanliness level | ISO class 5 as per ISO 14644-1 |
Average Down Flow Velocity | Pureair” Make Pre Filter with Down Velocity – 0.45 m/s ( 90 FPM) |
Noise level | 60 db on A scale |
Light Intensity | Minimum 500 lux inside the working area at ambient zero |
MOC | Main Body – Galvanized Iron with PU coated / Stainless Steel – Satin Finish Working Area – Stainless Steel IS 304 Grade Satin Finish |
Supply Filter | HEPA Filter having EU 13 rating with suitable size. |
Efficiency | 99.99% down to 0.3 Microns. |
Exhaust Filter | HEPA Filter having EU 13 rating with suitable size. |
Efficiency | 99.99% down to 0.3 Microns. |
Intermediate Filter | Pureair” make, EU 9 rating with suitable size. |
Efficiency | 95% down to 3 Microns. |
Pre Filter | Pureair” make, EU 4 rating with suitable size. |
Efficiency | 90% down to 10 Microns. |
Noise Level | Less than 70 db ‘A’. |
Vibration Level | Minimum. |
Instrumentation | |
Magnehelic Differential Pressure Gauge | 01 No. (make : Dwyer, USA) with each unit (To measure differential pressure across the supply HEPA filter). |
Motor Blower Assembly | Statically & Dynamically balanced with suitable rating and size. (Induction motor with centrifugal blower) A Mounting unique spring suspension system to take care of vibration and noise. |
Standard Accessories | 5/15 AMPS – 1 set in each unit. SS Working Table for Weighing Scale ( Optional) PVC Strip Curtain for Air Barrier UPStream PAO Port Safe Zone Identification |
Optional | Flame Proof Motor and Light Switch Socket Option also Available |